# Phenix, Phys. Rev. Lett. 91, 241803 (2003)
# title: Midrapidity Neutral Pion Production in Proton-Proton Collisions at sqrt(s) = 200 GeV
# http://www.phenix.bnl.gov/WWW/info/data/ppg024_data.html
# columns: pT, inv. cross section, stat. error
 1.215    3.733e-01      6.117e-03      
 1.719    6.052e-02      1.075e-03      
 2.223    1.221e-02      3.011e-04      
 2.726    3.308e-03      1.181e-04      
 3.228    9.978e-04      5.652e-05      
 3.730    3.385e-04      2.456e-05      
 4.232    1.187e-04      2.906e-06      
 4.733    4.726e-05      1.990e-06      
 5.234    2.206e-05      1.096e-06      
 5.735    1.113e-05      5.005e-07      
 6.236    4.999e-06      3.172e-07      
 6.737    3.003e-06      2.304e-07      
 7.452    1.080e-06      9.530e-08     
 8.457    4.853e-07      5.832e-08     
 9.460    1.643e-07      3.166e-08     
10.861    5.227e-08     1.169e-08 
13.250    1.190e-08     4.910e-09    

